top of page
CREATIVE ASSETS
Development, Art Direction, Design, Writing, Content & Production Management
Conference & Event Brochures, Marketing and Creative Assets, Websites (WordPress), Sponsorship Prospectuses, Corporate Videos, Invitations, Event Graphics & Signage, and much more.
![]() "China Goes to Wall Street" Event - Promo Video | ![]() "Intelligent Automation Select" Dallas Conference Brochure Cover Page | ![]() "FashionCon" Event - Sponsorship Prospectus Cover |
---|---|---|
![]() "Intelligent Automation Week" Dallas Conference Brochure Cover Page | ![]() "Intelligent Automation Week" Chicago Conference Brochure Cover Page | ![]() "Intelligent Automation Canada" Conference - Brochure Cover |
![]() "Intelligent Automation Week" Dallas Conference Brochure Top Reasons to Attend Page | ![]() "Intelligent Automation Week" Conference - Brochure Cover | ![]() "CFO Live" Conference - Digital Ad |
![]() "Yingke Law Firm" Event - On-Site Event Signage | ![]() "Insight Council" - Logo | ![]() "DATAx NY" Conference - Brochure (1 of 20+ pages) |
![]() "Execute Government Reform" Conference - Brochure | ![]() "Intelligent Automation Week" Conference - Brochure (1 of 50+ pages) | ![]() "CFO Magazine" - Digital Ad |
![]() "Execute Government Reform" Conference - Brochure (1 of 20+ pages) | ![]() "Intelligent Automation Week" Conference - Brochure (1 of 50+ pages) | ![]() "FashionCon" Event - Sponsorship Prospectus Cover |
![]() "Intelligent Automation Week" Conference - Agenda At-A-Glace | ![]() "Execute Government Reform" Conference - Brochure (1 of 20+ pages) | ![]() "Senator's Daughter" Film - Promo Reel |
![]() "Intelligent Automation Week" Conference - Brochure (1 of 50+ pages) | ![]() "Insight Council Technology Roundtable Discussion" Event - Logo | ![]() "Intelligent Automation for BFSI" Conference - Brochure Cover |
![]() "Insight Council" - Website: Events Page (1 of 3 pages) | ![]() "Intelligent Automation Week" Conference - Brochure (1 of 50+ pages) | ![]() "Intelligent Automation Week" Conference - Brochure (1 of 50+ pages) |
![]() "Argyle/CFO Magazine" - Events Calendar (1 of 3 pages) | ![]() "Insight Council" - Website: Industry Insight & Research Page | ![]() "Intelligent Automation Week" Conference - Brochure (1 of 50+ pages) |
![]() "Execute Government Reform" Conference - Speaker Faculty (an event with 40+ speakers) | ![]() "Insight Council" - Membership Brochure (1 of 20+ pages) | ![]() "Intelligent Automation for BFSI" Conference - Brochure (1 of 20+ pages) |
![]() "Digital Agility" Event - Logo | ![]() "Intelligent Automation Week" Conference - Brochure Cover | ![]() "IMG Academies Bharata" - Program Marketing Collateral (3 of 10+ pages) |
![]() "Yingke Law Firm" Event - On-Site Event Signage | ![]() "Insight Council" - Membership Brochure (1 of 20+ pages) | ![]() "Anytime, Anywhere Interview with the Insight Council" - Logo |
![]() "DATAx NY" Conference - Digital Ad Banner | ![]() "Insight Council" - Membership Brochure (1 of 20+ pages) | ![]() "Execute Government Reform" Conference - Brochure (1 of 20+ pages) |
![]() "Insight Council" - Membership Brochure (1 of 20+ pages) | ![]() "Fountain House/Gallery" Event - Event Program (2 of 10+ pages) | ![]() "Intelligent Automation Week" Conference - Brochure (1 of 50+ pages) |
![]() "Intelligent Automation Week" Conference - Agenda At-A-Glace | ![]() "Insight Council" - Membership Brochure Cover | ![]() "Yingke Law Firm" Event - Invitation |
![]() "Medicaid Managed Care" Conference - Agenda (1 of 6 pages) | ![]() "Insight Council" - Membership Brochure (1 of 20+ pages) | ![]() "IMG Academies Bharata" - Brochure (1 of 15+ pages) |
![]() "Insight Council Shared Services Elevate" Event - Logo | ![]() "Execute Government Reform" Conference - Brochure (1 of 20+ pages) | ![]() "IMG Academies Bharata" - Marketing Collateral (1 of 15+ pages) |
![]() "Execute Government Reform" Conference - Brochure (1 of 20+ pages) | ![]() "IMG Academies Bharata" - Program Promo Reel | ![]() "Execute Government Reform" Conference - Brochure (1 of 20+ pages) |
![]() "Insight Council" - Website: Membership Benefits Page | ![]() "The Event Bureau" - Marketing Collateral (1 of 10 pages) | ![]() "Intelligent Automation Week" Conference - Brochure (1 of 50+ pages) |
![]() "Intelligent Automation for BFSI" Conference - Brochure (1 of 20+ pages) | ![]() "Insight Council" - Website: Home Page | ![]() "Yingke Law Firm" Event - On-Site Event Signage |
![]() "Insight Council" - Website: About Page | ![]() "Intelligent Automation Week" Conference - Brochure (an event with 60 - 150 speakers) | ![]() "IMG Academies Bharata" - Program Promo Video |
![]() "Fountain House/Gallery" Event - Save the Date Invitation | ![]() "Intelligent Automation Week" Conference - Brochure (1 of 50+ pages) | ![]() "The Event Bureau" - Website: Home Page |
![]() "China Goes to Wall Street" Event - Promo Video | ![]() "Intelligent Automation Week" Conference - Brochure (an event with 60 - 150 speakers) | ![]() "Celluloid 1" Film - Promo Reel |
![]() "Intelligent Automation Week" Conference - Brochure (1 of 50+ pages) | ![]() "Intelligent Automation Week Austin" Conference - Brochure Cover | ![]() "FashionCon" Event - Sponsorship Prospectus (1 of 20+ pages) |
![]() "Intelligent Automation Week" Conference - Brochure (1 of 50+ pages) | ![]() "IMG Academies Bharata" - Program Marketing Collateral (1 of 15+ pages) | ![]() "The Event Bureau" - Holiday Greeting Card |
![]() "NYGG" Event - Invitation | ![]() "U2 Tribute" Event - Invitation | ![]() "NYGG" Event - Program Guide |
![]() "The Event Bureau" - Marketing Brochure (1 of 10+ pages) | ![]() "NYSE/SELC" - Membership Brochure (1 of 10+ pages) | ![]() "Yingke Law Firm" Event - Invitation |
![]() "Alibi Lounge Art Show" Event - Invitation | ![]() "911 Family Relief Fund" - Fundraiser Program Cover | ![]() "The Event Bureau" - Marketing Brochure (1 of 10+ pages) |
![]() "NYSE/SELC" - Monthly Newsletter Cover | ![]() "Fountain House/Gallery" Event - Promo Video | ![]() "Fountain House/Gallery" Event - Program Guide Cover |
Click on image for description and to view in full scale.
bottom of page